Hotels in Paris: hotels compared| Hotel | City | Guest score | Stars |
|---|
| Hôtel Molière | Paris | 9.6/10 (1,250 reviews) | |
|---|
| Goralska Résidences Hotel Paris Bastille | Paris | 9.6/10 (92 reviews) | |
|---|
| Hôtel du Continent | Paris | 9.4/10 (1,506 reviews) | |
|---|
| Hôtel Bourgogne & Montana | Paris | 9.2/10 (528 reviews) | |
|---|
| Hoy Paris - Home of YOGA | Paris | 9.2/10 (28 reviews) | |
|---|
| Hôtel Le Bellechasse Saint-Germain | Paris | 9/10 (1,575 reviews) | |
|---|
| Hôtel Wallace Paris, Orso Hotels, a Member of Design Hotels | Paris | 9/10 (853 reviews) | |
|---|
| Hotel Parister & Spa | Paris | 9/10 (118 reviews) | |
|---|
| Acropole | Paris | 8.8/10 (339 reviews) | |
|---|
| Hôtel du Plat d'Etain | Paris | 8.7/10 (4,748 reviews) | |
|---|
| Paris France Hotel | Paris | 8.6/10 (2,668 reviews) | |
|---|
| Hôtel de La Boétie | Paris | 8.5/10 (1,107 reviews) | |
|---|
| Source Hôtel | Paris | 8.4/10 (2,044 reviews) | |
|---|
| Europe Hotel Paris Eiffel | Paris | 8.4/10 (1,906 reviews) | |
|---|
| District Republique | Paris | 8.4/10 (873 reviews) | |
|---|
| Hôtel Montholon | Paris | 8/10 (645 reviews) | |
|---|
| La Parizienne | Paris | 8/10 (103 reviews) | |
|---|
| Hotel Regence Paris | Paris | 6.8/10 (257 reviews) | |
|---|
| Auriane Porte De Versailles | Paris | 6.4/10 (3,197 reviews) | |
|---|
| Hôtel Mercure Paris 17 Batignolles | Paris | Not rated yet | |
|---|
Guest scores and review counts come from the verified guest reviews in our hotel supply data (LiteAPI). Last checked 2026-10-28.
Hotels in Paris
- Hôtel Molière Paris · FR · rated 9.6/10 from 1,250 reviews
- Goralska Résidences Hotel Paris Bastille Paris · FR · rated 9.6/10 from 92 reviews
- Hôtel du Continent Paris · FR · rated 9.4/10 from 1,506 reviews
- Hôtel Bourgogne & Montana Paris · FR · rated 9.2/10 from 528 reviews
- Hoy Paris - Home of YOGA Paris · FR · rated 9.2/10 from 28 reviews
- Hôtel Le Bellechasse Saint-Germain Paris · FR · rated 9/10 from 1,575 reviews
- Hôtel Wallace Paris, Orso Hotels, a Member of Design Hotels Paris · FR · rated 9/10 from 853 reviews
- Hotel Parister & Spa Paris · FR · rated 9/10 from 118 reviews
- Acropole Paris · FR · rated 8.8/10 from 339 reviews
- Hôtel du Plat d'Etain Paris · FR · rated 8.7/10 from 4,748 reviews
- Paris France Hotel Paris · FR · rated 8.6/10 from 2,668 reviews
- Hôtel de La Boétie Paris · FR · rated 8.5/10 from 1,107 reviews
- Source Hôtel Paris · FR · rated 8.4/10 from 2,044 reviews
- Europe Hotel Paris Eiffel Paris · FR · rated 8.4/10 from 1,906 reviews
- District Republique Paris · FR · rated 8.4/10 from 873 reviews
- Hôtel Montholon Paris · FR · rated 8/10 from 645 reviews
- La Parizienne Paris · FR · rated 8/10 from 103 reviews
- Hotel Regence Paris Paris · FR · rated 6.8/10 from 257 reviews
- Auriane Porte De Versailles Paris · FR · rated 6.4/10 from 3,197 reviews
- Hôtel Mercure Paris 17 Batignolles Paris · FR
Prices from 140 EUR per night as of 2026-10-09; live prices load on the page.
Last updated: October 2026