Hotels in London: hotels compared| Hotel | City | Guest score | Stars |
|---|
| Riu Plaza London The Westminster | London | 9.2/10 (10,931 reviews) | 4 |
|---|
| Bob W London Hyde Park | London | 9.2/10 (4,730 reviews) | |
|---|
| Luna And Simone Hotel | London | 9/10 (4,688 reviews) | |
|---|
| The 55 by Le Mirage | London | 9/10 (4,016 reviews) | |
|---|
| Ruby Lucy Hotel London by IHG | London | 8.9/10 (2,754 reviews) | |
|---|
| The Sanctuary House Hotel | London | 8.9/10 (2,307 reviews) | |
|---|
| Club Quarters Hotel Trafalgar Square, London | London | 8.8/10 (7,194 reviews) | 4 |
|---|
| Georgian House Hotel | London | 8.8/10 (2,059 reviews) | |
|---|
| Park Plaza London Westminster Bridge | London | 8.6/10 (20,000 reviews) | 4 |
|---|
| The Darlington Hyde Park | London | 8.6/10 (2,155 reviews) | |
|---|
| Kensington Gardens Hotel | London | 8.2/10 (2,380 reviews) | |
|---|
| Blades Hotel | London | 8.2/10 (585 reviews) | |
|---|
| NOX Edgware Road | London | 8.1/10 (4,798 reviews) | |
|---|
| The Z Hotel Soho | London | 8/10 (70 reviews) | |
|---|
| The Wellington Hotel | London | 7.9/10 (4,285 reviews) | |
|---|
| Point A Hotel London Waterloo | London | 7.7/10 (3,354 reviews) | |
|---|
| Huttons Hotel, Victoria London | London | 7.6/10 (4,491 reviews) | |
|---|
| Hotel Edward Paddington | London | 7.1/10 (4,361 reviews) | |
|---|
| Corbigoe Hotel | London | 3/10 (136 reviews) | |
|---|
| Rochester Hotel by Blue Orchid | London | Not rated yet | |
|---|
Guest scores and review counts come from the verified guest reviews in our hotel supply data (LiteAPI). Last checked 2026-10-28.
Hotels in London
- Riu Plaza London The Westminster London · gb · 4-star · rated 9.2/10 from 10,931 reviews
- Bob W London Hyde Park London · GB · rated 9.2/10 from 4,730 reviews
- Luna And Simone Hotel London · GB · rated 9/10 from 4,688 reviews
- The 55 by Le Mirage London · GB · rated 9/10 from 4,016 reviews
- Ruby Lucy Hotel London by IHG London · GB · rated 8.9/10 from 2,754 reviews
- The Sanctuary House Hotel London · GB · rated 8.9/10 from 2,307 reviews
- Club Quarters Hotel Trafalgar Square, London London · gb · 4-star · rated 8.8/10 from 7,194 reviews
- Georgian House Hotel London · GB · rated 8.8/10 from 2,059 reviews
- Park Plaza London Westminster Bridge London · gb · 4-star · rated 8.6/10 from 20,000 reviews
- The Darlington Hyde Park London · GB · rated 8.6/10 from 2,155 reviews
- Kensington Gardens Hotel London · GB · rated 8.2/10 from 2,380 reviews
- Blades Hotel London · GB · rated 8.2/10 from 585 reviews
- NOX Edgware Road London · GB · rated 8.1/10 from 4,798 reviews
- The Z Hotel Soho London · GB · rated 8/10 from 70 reviews
- The Wellington Hotel London · GB · rated 7.9/10 from 4,285 reviews
- Point A Hotel London Waterloo London · GB · rated 7.7/10 from 3,354 reviews
- Huttons Hotel, Victoria London London · GB · rated 7.6/10 from 4,491 reviews
- Hotel Edward Paddington London · GB · rated 7.1/10 from 4,361 reviews
- Corbigoe Hotel London · GB · rated 3/10 from 136 reviews
- Rochester Hotel by Blue Orchid London · GB
Prices from 199 EUR per night as of 2026-10-08; live prices load on the page.
Last updated: October 2026