| Hotel | City | Guest score | Stars |
|---|---|---|---|
| Garda Life | Riva del Garda | 9.8/10 (1,534 reviews) | |
| Hotel Villa Anthea | Garda | 9.6/10 (673 reviews) | |
| Hotel Excelsior Le Terrazze | Garda | 9.4/10 (925 reviews) | |
| Hotel San Marco | Garda | 9.2/10 (65 reviews) | |
| Hotel La Fiorita | Limone sul Garda | 9.1/10 (978 reviews) | |
| Sky Pool Hotel Sole Garda | Garda | 9/10 (756 reviews) | |
| Hotel Stella del Benaco | Manerba del Garda | 9/10 (459 reviews) | 3 |
| Hotel Sorriso | Brenzone sul Garda | 8.9/10 (825 reviews) | |
| Ambassador Suite Hotel | Riva del Garda | 8.8/10 (1,990 reviews) | |
| Hotel Spiaggia d'Oro - Charme & Boutique by Double Hospitality | Salò | 8.8/10 (1,587 reviews) | 4 |
| Batı Garda Otel | Padenghe sul Garda | 8.8/10 (165 reviews) | 4 |
| Otel Francesco | Padenghe sul Garda | 8.6/10 (730 reviews) | 3 |
| Hi Hotels Sirmione - Lakeview Pool | Sirmione | 8.6/10 (105 reviews) | 3 |
| Hotel Désirée by Double Hospitality | Sirmione | 8.5/10 (3,091 reviews) | 3 |
| Lido Uluslararası | Desenzano del Garda | 8.5/10 (1,610 reviews) | 4 |
| Hotel Astoria | Garda | 8.3/10 (925 reviews) | |
| Hotel Palme & Suite | Garda | 6.8/10 (1,757 reviews) | |
| Hotel Royal | Garda | Not rated yet | |
| Benaco | Garda | Not rated yet |
Guest scores and review counts come from the verified guest reviews in our hotel supply data (LiteAPI). Last checked 2026-10-28.
Prices from 86 EUR per night as of 2026-10-08; live prices load on the page.
Last updated: October 2026