Dubai offers a diverse range of accommodation options, catering to various preferences and budgets. Our selection features 20 properties, from well-appointed city stays to luxurious resorts, ensuring a comfortable experience for every traveller. Prices for these hotels currently range from EUR 26.07 to 213.63 per night.
| Hotel | City | Guest score | Stars |
|---|---|---|---|
| Hyatt Place Dubai Al Rigga | Dubai | 10/10 (118 reviews) | 4 |
| Grosvenor House, a Luxury Collection Hotel, Dubai | Dubai | 9.8/10 (114 reviews) | 5 |
| Al Khoory Inn | Dubai | 9.4/10 (153 reviews) | |
| Hotel Indigo Dubai Downtown by IHG | Dubai | 9.4/10 (135 reviews) | 5 |
| Element Al Jaddaf, Dubai | Dubai | 9.4/10 (107 reviews) | |
| Hyatt Place Dubai Jumeirah Residences | Dubai | 9.2/10 (89 reviews) | |
| Jannah Dubai Creek Hotel - formerly Edge Creekside Hotel | Dubai | 9/10 (3,945 reviews) | |
| Rose Park Hotel Al Barsha | Dubai | 8.8/10 (135 reviews) | 4 |
| Damac Hills 2 Hotel, an Edge by Rotana | Dubai | 8.8/10 (22 reviews) | |
| Al Khoory Executive Hotel, Al Wasl | Dubai | 8.7/10 (4,966 reviews) | |
| TIME Oak Hotel & Suites | Dubai | 8.6/10 (102 reviews) | |
| Paramount Hotel Dubai | Dubai | 8.5/10 (11,508 reviews) | |
| Avani Deira Dubai Hotel | Dubai | 8.4/10 (107 reviews) | 5 |
| Holiday Inn Express Dubai Jumeirah by IHG | Dubai | 7.8/10 (108 reviews) | |
| MD Hotel by Gewan | Dubai | 7.4/10 (1,587 reviews) | |
| Marco Polo Hotel | Dubai | 7/10 (103 reviews) | |
| Novotel Jumeirah Village Triangle | Dubai | 7/10 (50 reviews) | |
| Fortune Plaza Hotel | Dubai | 6.2/10 (100 reviews) | |
| Sun & Sands Sea View Hotel | Dubai | 5.6/10 (1,404 reviews) | |
| GRAND MARINO HOTEL | Dubai | Not rated yet |
Guest scores and review counts come from the verified guest reviews in our hotel supply data (LiteAPI). Last checked 2026-09-25.
Prices from 36 EUR per night as of 2026-08-01; live prices load on the page.
The ideal time to visit Dubai is during the cooler months, from November to April. During this period, the weather is pleasant for outdoor activities and exploring the city's attractions, with average temperatures around 25°C.
Yes, Dubai offers a selection of hotels that cater to various budgets. Our current listings include properties starting from EUR 26.07 per night, providing comfortable stays without compromising on quality. Consider areas like Deira or Bur Dubai for more economical choices.
Dubai's hotel landscape is varied, ranging from opulent five-star resorts with extensive amenities to more practical city hotels and serviced apartments. You can find options suitable for business travellers, families, and those seeking a luxury getaway, often featuring pools, dining, and wellness facilities.
Last updated: August 2026